Detail of Frequency Band
Band 12.5 – 12.75 GHz
Part of RSUP | RSUP-P/18 |
---|
Service Fixed-Satellite (Earth-to-space) | |
---|---|
Category of assignment | Primary |
Non-civil utilisation | Not used |
Civil utilisation | Primary |
Notes | 5.484A, 5.484B |
Application FSS Earth stations | |
Section | 12.5 – 12.75 GHz |
Harmonisations | CEPT/ECC/DEC/(06)03, CEPT/ECC/DEC/(03)04, CEPT/ECC/DEC/(05)11, CEPT/ECC/DEC/(17)04 |
Authorisation | VO-R/1 |
Additional information | The use of the band is in accordance with FN 5.484A of RR. The transmission of satellites (space-to Earth) to the Earth terminals LEST, HEST and Omnitracks. Furthermore the band is used by VSAT and AES terminals, providing broadband communications on boards of aircraft. General Authorisation VO-R/1 sets down the conditions of use. |
Application Satellite TV | |
---|---|
Section | 12.5 – 12.75 GHz |
Additional information | DTH (Direct to Home) satellite television. |